Lancaster & Atlantic Rail Road

Motive Power listing (updated 9/23/2017)

Count Pick Ready RoadName DCCAddress Type MaxCars Sound Constraints Text ReturnTo Usage
1   yes Pennsylvania  1470 F7a 8     EF15a Enola Trailing only
2   yes Pennsylvania  2208 GP30 14     EF22 Enola  
3   yes Pennsylvania  2212 GP30 14     EF22 Enola  
4   yes Pennsylvania  2255 GP35 14     EF25 Enola  
5   yes Pennsylvania  2268 GP35 14     EF25 Enola  
6   yes Pennsylvania  2299 GP35 14     EF25 Enola  
7   yes Pennsylvania  2308 GP35 14     EF25 Enola  
8   yes Pennsylvania  2400 RS27 14     AF24 Enola  
9   yes Pennsylvania  2416 C425 14     AF25 Conway  
10   yes Pennsylvania  2419 C425 14     AF25 Conway  
11   yes Pennsylvania  2420 C425 14     AF25 Conway  
12   yes Pennsylvania  2421 C425 14     AF25 Conway  
13   yes Pennsylvania  2501 U25B 14     GF25 Conway  
14   yes Pennsylvania  2506 U25B 14     GF25 Enola  
15   yes Pennsylvania  3518 F7b 8     EF15a Enola Trailing only
16   yes Pennsylvania  4456 E44 20   E44 Enola  
17   yes Pennsylvania  4457 E44 20   E44 Enola  
18   yes Pennsylvania  4750 B1 15   Electric B1 Harrisburg Yard
19   yes Pennsylvania  4751 B1 15   Electric B1 Harrisburg Yard
20   yes Pennsylvania  4791 L6a 15   Electric L6a Enola  
21   yes Pennsylvania  4807 GG1 14 Yes Electric GG1 Wilmington  
22   yes Pennsylvania  4823 GG1 0   Electric GG1 Wilmington MUed 
23   yes Pennsylvania  4829 GG1 20 Yes Electric GG1 Enola  
24   yes Pennsylvania  4844 GG1 20 Yes Electric GG1 Enola  
25   yes Pennsylvania  4866 GG1 20   Electric GG1 Enola  
26   yes Pennsylvania  4868 GG1 20 Yes Electric GG1 Enola  
27   yes Pennsylvania  4879 GG1 20   Electric GG1 Enola  
28   yes Pennsylvania  4890 GG1 20 Yes Electric GG1 Enola  
29   yes Pennsylvania  4912 GG1 14   Electric GG1 Enola  
30   yes Pennsylvania  4912 GG1 14   Electric GG1 Enola  
31   yes Pennsylvania  4916 GG1 20 Yes Electric GG1 Harrisburg Passenger
32   yes Pennsylvania  4995 E3b 20   Electric E3b Enola  
33   yes Pennsylvania  4997 E2c 20   Electric E2c Enola  
34   yes Pennsylvania  5797 E8 12     EP22 Harrisburg Passenger
35   yes Pennsylvania  5798 E8 12     EP22 Harrisburg Passenger
36   yes Pennsylvania  5858 E7 12     EP20 Harrisburg Passenger
37   yes Pennsylvania  5887 E8 12     EP22 Harrisburg Passenger
38   yes Pennsylvania  5898 E8 12     EP22 Harrisburg Passenger
39   yes Pennsylvania  5927 S2 10     AS10 Harrisburg Yard
40   yes Pennsylvania  6008 SD35 14     EF25a Enola  
41   yes Pennsylvania  6021 SD35 14     EF25a Enola  
42   yes Pennsylvania  6027 SD35 14     EF25a Enola  
43   yes Pennsylvania  6034 SD35 14     EF25a Enola  
44   yes Pennsylvania  6052 SD40 16     EF30a Enola  
45   yes Pennsylvania  6057 SD40 16     EF30a Enola  
46   yes Pennsylvania  6059 SD40 16     EF30a Enola  
47   yes Pennsylvania  6068 SD40 16     EF30a Enola  
48   yes Pennsylvania  6070 SD40 16     EF30a Enola  
49   yes Pennsylvania  6086 SD40 16     EF30a Enola  
50   yes Pennsylvania  6088 SD40 16     EF30a Enola  
51   yes Pennsylvania  6122 SD45 18     EF36 Enola  
52   yes Pennsylvania  6142 SD45 18     EF36 Enola  
53   yes Pennsylvania  6115 SD45 18     EF36 Enola  
54   yes Pennsylvania  6174 SD45 18     EF36 Enola  
55   yes Pennsylvania  6182 SD45 18     EF36 Enola  
56   yes Pennsylvania  6185 SD45 18     EF-36 Enola  
57   yes Pennsylvania  6187 SD45 18     EF-36 Enola  
58   yes Pennsylvania  6200 SD45 18     EF-36 Enola  
59   yes Pennsylvania  6302 C628 15     AF-28 Enola  
60   yes Pennsylvania  6320 C630 16     AF30 Conway  
61   yes Pennsylvania  6322 C630 16 Yes   AF30 Conway  
62   yes Pennsylvania  6324 C630 16     AF30 Conway  
63   yes Pennsylvania  6325 C630 16 Yes   AF30 Conway  
64   yes Pennsylvania  6514 U25c 14 Yes   GF25a Conway  
65   yes Pennsylvania  6701 H2466 14     FS24 Altoona  
66   yes Pennsylvania  6802 RSD4 15     ARS-15a Conway  
67   yes Pennsylvania  6858 RSD12 14     ARS-18a Conway Local 
68   yes Pennsylvania  6911 SD9 25 Yes   ERS17a Enola Yard
69   yes Pennsylvania  7046 GP9 14     ERS17 Enola  
70   yes Pennsylvania  7086 GP9 14     ERS17 Enola  
71   yes Pennsylvania  7154 GP9 14     ERS17 Enola  
72   yes Pennsylvania  7164 GP9 14     ERS17 Enola  
73   yes Pennsylvania  7197 GP9 14     ERS17 Enola  
74   yes Pennsylvania  7221 GP9 14     ERS17 Enola  
75   yes Pennsylvania  7229 GP9 14     ERS17 Enola  
76   yes Pennsylvania  7234 GP9 14     ERS17 Enola  
77   yes Pennsylvania  7617 RS11 14     ARS18 Conway  
78   yes Pennsylvania  7630 RS11 14     ARS18 Conway  
79   yes Pennsylvania  7634 RS11 14     ARS18 Conway  
80   yes Pennsylvania  8085 RS12 12     BRS12 Camdem Local 
81   yes Pennsylvania  8153 S12 12     BS12 Camdem Local 
82   yes Pennsylvania  8445 RS3 10     AS16ms Harrisburg Passenger
83   yes Pennsylvania  8659 NW2 10     ES10 Enola Yard
84   yes Pennsylvania  8677 NW2 10     ES10 Enola Yard
85   yes Pennsylvania  9392 SW7 10 Yes   ES12 Enola Yard
86   yes Pennsylvania  9394 SW7 10 Yes   ES12 Enola Yard
                       
87   yes Reading 2775 MP15 14          
88   yes Reading 7601 SD45 18     RSE-14 Rutherford  
89   yes Reading 7602 SD45 18     RSE-14 Rutherford  
90   yes Reading 5516 GP30 14       Rutherford  
                       
91   yes Western Maryland 32 GP9 14          
92   yes Western Maryland 81 BL2 12          
                       
93   yes Candian National 1027 GMD1 10